High Precision Stainless Steel Filter Housing Multi Cartridge Filter Housing With O Ring Flat Washer Seal
Product Details:
Place of Origin: | China |
Brand Name: | CHONGYANG |
Certification: | ISO,CE |
Model Number: | CY-GLQ-2000 |
Payment & Shipping Terms:
Minimum Order Quantity: | 10 |
---|---|
Price: | Negotiation |
Packaging Details: | According to export standard |
Delivery Time: | With 30-40 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 1000 Sets/Month |
Detail Information |
|||
High Processing Performance: | Flow Rate Up To 10,000 M3/h | Globa0.05Mpa-0.07MPAl Presence: | Worldwide Service |
---|---|---|---|
Material: | Sus304/316L, Carbon Steel | Product Name: | Mechanical Filter |
Quality: | ISO 9001:2008 | ||
Highlight: | Stainless Steel Multi Cartridge Filter Housing,High Precision Stainless Steel Filter Housing,O Seal Multi Cartridge Filter Housing |
Product Description
Product Name:GB150 Standard High Precision Cartridge Filter with O - Ring / Flat Washer Seal
Here are some benefits of using stainless steel filter housing:
Cartridge filters: Cartridge filters are cylindrical filters made of different materials, such as cellulose, polyester, or polypropylene. They are commonly used to remove sediment, particles, and other impurities from liquids.
Bag filters: Bag filters are made of a porous material, such as nylon or polyester, and are designed to remove larger particles and impurities from liquids. They are commonly used in applications where high flow rates are required.
Product Specification:
Industrial Water Treatment Equipment Silica Sand Water Filter/Mechanical Filter | ||||||
Model | B (mm) | D (mm) | H (mm) | F (mm) | In/Out | Vent |
GLQ-1/300*1200 | 1200 | ∅300 | 1800 | 300 | 1" | 3/4" |
GLQ-1/400*1500 | 1500 | ∅400 | 2150 | 300 | 1" | 3/4" |
GLQ-1/500*1500 | 1500 | ∅500 | 2230 | 300 | 1-1/4" | 1" |
GLQ-1/600*1500 | 1500 | ∅600 | 2290 | 300 | 1-1/4" | 1" |
GLQ-1/700*1500 | 1500 | ∅700 | 2340 | 300 | 1-1/2" | 1" |
GLQ-1/800*1500 | 1500 | ∅800 | 2390 | 300 | 1-1/2" | 1" |
GLQ-1/900*1500 | 1500 | ∅900 | 2600 | 300 | 1-1/2" | 1" |
GLQ-1/1000*1500 | 1500 | ∅1000 | 2750 | 400 | 1-1/2" | 1" |
GLQ-1/1100*1500 | 1500 | ∅1100 | 2800 | 400 | 2" | 1-1/4" |
GLQ-1/1200*1500 | 1500 | ∅1200 | 2850 | 400 | 2" | 1-1/4" |
GLQ-1/1400*1500 | 1500 | ∅1400 | 2950 | 400 | 2" | 1-1/4" |
GLQ-1/1500*1800 | 1800 | ∅1500 | 3360 | 400 | 2" | 1-1/4" |
GLQ-1/1600*1800 | 1800 | ∅1000 | 3500 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/1800*1800 | 1800 | ∅1100 | 3610 | 400 | 2-1/2" | 1-1/2" |
GLQ-1/2000*1800 | 1800 | ∅1200 | 3710 | 400 | 3" | 1-1/2" |
GLQ-1/2200*1800 | 1800 | ∅1400 | 3810 | 400 | 3" | 1-1/2" |
GLQ-1/2500*2000 | 2000 | ∅1500 | 3860 | 400 | 3" | 1-1/2" |
FAQ:
1.Question:Can you customize various capacity for us ?
Answer:Yes. We can customize for you .
2. Question: What is the raw water quality ?
Answer: Tap water, Underground Water ,it is better to be water quality that under TDS 400 PPM.
3.Question:How to install the big project of water treatment equipment ?
Answer : CHONGYANG Provide turnkey projects .
4. Question: How long is the warranty period ?
Answer: 1 year.
5. Question:How to settle water equipment's faults ?
Answer :CHONGYANG WATER can provide remotely repair for software , Change new parts without fee for hardware if it is till during guarantee period .